wrcjejslfplp
bp@eosphere
112,694,611
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 80/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 29/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | peer1-fio.eosphere.io:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://fio.eosphere.io | active | v3.5.1-dirty | A+ (210/210) | ||||||||||||||||||||||||||||||||||||||||
|
mak1ed5b4k1v
bp@eosusa
69,437,868
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 80/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
bundle_votes | ✕ | 0/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 35/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | fio.p2p.eosusa.io:9880 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://fio.eosusa.io | active | v3.5.1 | A+ (210/210) | ||||||||||||||||||||||||||||||||||||||||
|
cjk2eoa5a4bg
bp@genereos
93,955,030
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 61/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✕ | 0/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 33/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✕ | -1/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | p2p.fio.genereos.io:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
full | https://fio.genereos.io | active | v3.5.1-dirty | B (160/210) | ||||||||||||||||||||||||||||||||||||||||
|
aloha3joooqd
bp@alohaeos
68,724,258
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✕ | 0/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 26/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | peer.fio.alohaeos.com:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://api.fio.alohaeos.com | active | v3.5.1 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
jnmwi5vu3hle
eosio@detroit
69,504,122
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 55/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 27/30 | Signs msigs |
signs_msigs_quickly | ✓ | 27/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 26/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | p2p.fio.eosdetroit.io:1337 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://api.fio.detroitledger.tech | active | v3.5.1 | C (130/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
query | https://hyperion.fio.detroitledger.tech | active | v3.5.1 | B (160/210) | ||||||||||||||||||||||||||||||||||||||||
|
lion4uxxfbqo
bp@cryptolions1
91,803,702
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 50/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✕ | 0/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 27/30 | Signs msigs |
signs_msigs_quickly | ✓ | 27/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 27/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | fio.cryptolions.io:7987 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
full | https://fio.cryptolions.io | active | v3.5.1 | C (130/210) | ||||||||||||||||||||||||||||||||||||||||
|
uret1dkc424x
bp@nodeone
70,732,678
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✕ | 0/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 16/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | peer-fio.nodeone.network:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://api-fio.nodeone.network:8344 | active | v3.5.1-dirty | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
hislmnfx13ya
bp@eosbarcelona
71,685,970
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✕ | 0/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 11/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | fio.eos.barcelona:3876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
full | https://fio.eos.barcelona | active | v3.5.1 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
blockp43pubs
bp@blockpane
98,565,247
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 50/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
bundle_votes | ✕ | 0/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 27/30 | Signs msigs |
signs_msigs_quickly | ✓ | 27/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 20/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✕ | -1/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | p2p.blockpane.com:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://fio.blockpane.com | active | v3.5.1 | C (130/210) | ||||||||||||||||||||||||||||||||||||||||
|
bxb2lvjyevng
bp@eosargentina
42,670,131
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✕ | 0/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✕ | 0/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✕ | -1/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | p2p.fio.eosargentina.io:9873 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
full | https://fio.eosargentina.io | active | v3.5.1 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
ymtwytro3ir5
bp@ledgerwise
64,985,548
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 57/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✕ | 0/30 | Signs msigs |
signs_msigs_quickly | ✕ | 0/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 24/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | fiop2p.ledgerwise.io:25877 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://fioapi.ledgerwise.io | active | v3.5.1-dirty | B- (150/210) | ||||||||||||||||||||||||||||||||||||||||
|
jdyt1ftnsifr
bp@thecurrencyhub
69,177,057
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
bundle_votes | ✕ | 0/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 6/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | peer.fio.currencyhub.io:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://api.fio.currencyhub.io | active | v3.5.0 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
gx5o44uyzscl
vote@bpkiwi
54,096,580
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
bundle_votes | ✕ | 0/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 4/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | fiomainnet.bp.kiwi:9786 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://fiomainnet.bp.kiwi | active | v3.5.1-2-gb0567ef9a | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
nssppfxg2xue
bp@blocksindia
28,040,742
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 38/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✕ | 0/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 26/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | http://p2p.fio.blocksindia.com:6876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://api1.fio.blocksindia.com | down | D (70/150) | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
query | https://api.fio.blocksindia.com | active | v3.4.0 | D (100/210) | ||||||||||||||||||||||||||||||||||||||||
|
oj2ow1aw4awe
bp@eosiomadrid
64,748,995
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 57/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✕ | 0/30 | Runs tools for community |
signs_msigs | ✓ | 5/30 | Signs msigs |
signs_msigs_quickly | ✓ | 5/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 32/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | fio-seed.eosiomadrid.io:9877 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://fio-api.eosiomadrid.io | active | v3.5.1-dirty | B- (150/210) | ||||||||||||||||||||||||||||||||||||||||
|
gtgkdpybvdnb
gandalf@grey
69,185,414
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 46/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
bundle_votes | ✓ | 20/20 | Votes on bundles |
runs_tools | ✕ | 0/30 | Runs tools for community |
signs_msigs | ✓ | 30/30 | Signs msigs |
signs_msigs_quickly | ✓ | 30/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 13/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | fio.services:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://api.fio.services | active | v3.5.1 | C- (120/210) | ||||||||||||||||||||||||||||||||||||||||
|
hkzfdcxe11us
bp@fiotribe
88,797,219
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
reports_api_node | ✓ | 5/5 | bp.json contained api node |
runs_api_node | ✓ | 20/20 | Has 1+ api active node |
api_node_score | ✓ | 34/80 | Average score for all nodes, see nodes for details |
fee_votes | ✓ | 20/20 | Votes on fees |
fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
bundle_votes | ✕ | 0/20 | Votes on bundles |
runs_tools | ✓ | 30/30 | Runs tools for community |
signs_msigs | ✓ | 27/30 | Signs msigs |
signs_msigs_quickly | ✓ | 27/30 | Signs msigs in 7 days or less |
participates_in_testnet | ✓ | 12/30 | For Mainnet BPs, if they have a mapped Testnet BP, the score of that BP is represented. |
valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
seed | fio.eostribe.io:19877 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
query | https://fio.eostribe.io | active | v3.5.1 | D- (90/210) | ||||||||||||||||||||||||||||||||||||||||
|
w4jqarnxsdqv
bp@eoscannon
47,348,299
Metric | Status | Score | Description |
---|---|---|---|
has_bp_json | ✓ | 5/5 | bp.json could be discovered |
reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
