41ksaga2vybn
eosusa@fiotestnet
21,810,486
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 69/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✓ | 20/20 | Votes on bundles |
| runs_tools | ✓ | 30/30 | Runs tools for community |
| signs_msigs | ✓ | 28/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 28/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✕ | -1/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | test.fio.p2p.eosusa.io:19880 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://test.fio.eosusa.io | active | v3.5.1 | A- (180/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
bsbdk2lectan
genereos@fiotestnet
20,647,596
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 65/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✓ | 30/30 | Runs tools for community |
| signs_msigs | ✓ | 27/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 27/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | p2p.fio-testnet.genereos.io:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| full | https://fio-testnet.genereos.io | active | v3.5.1-dirty | B+ (170/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
5jof1pqx3fy4
fiomadrid111@fiotestnet
22,585,940
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 69/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
| bundle_votes | ✓ | 20/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✓ | 28/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 28/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | fio-seed-testnet.eosiomadrid.io:9890 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| full | https://fio-api-testnet.eosiomadrid.io | active | v3.5.1-dirty | A- (180/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
whyikyans5wc
eosphere@fiotestnet
39,488,099
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 46/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
| bundle_votes | ✓ | 20/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✓ | 28/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 28/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✕ | -1/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | peer1-fio-testnet.eosphere.io:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://fio-testnet.eosphere.io | active | v3.5.1-dirty | C- (120/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
5du5xkgkki5x
cryptolions@fiotestnet
24,648,182
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✓ | 30/30 | Runs tools for community |
| signs_msigs | ✓ | 28/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 28/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✕ | -1/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | testnet.fioprotocol.io:1987 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://testnet.fioprotocol.io | active | v3.5.1 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
yz5p4rb4begx
eosiodetroit@fiotestnet
18,543,982
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 42/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✓ | 30/30 | Runs tools for community |
| signs_msigs | ✓ | 28/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 28/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | testnet.fio.eosdetroit.io:1337 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://testnet.fio.detroitledger.tech | active | v3.5.1 | D+ (110/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
ii4x3hj5vvje
alohaeos@fiotestnet
43,782,478
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 46/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✓ | 30/30 | Runs tools for community |
| signs_msigs | ✓ | 21/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 21/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | peer.fiotest.alohaeos.com:9876 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://api.fiotest.alohaeos.com | active | v3.5.0-rc1 | C- (120/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
yxeiw3p53dns
blockpane@fiotestnet
34,104,375
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✕ | 0/20 | Has 1+ api active node |
| api_node_score | ✕ | 0/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✓ | 20/20 | Votes on bundles |
| runs_tools | ✓ | 30/30 | Runs tools for community |
| signs_msigs | ✓ | 26/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 26/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||
| seed | p2p.blockpane.com:3856 | active | N/A | |||||||||||||||||||||||||||||||||
| query | https://fiotestnet.blockpane.com | down | F (0/150) | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
g35tcpnmqn4x
dmaildotcobp@fiotestnet
4,309,928
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 42/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✓ | 9/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 9/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | dmail.dedyn.io:1337 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://dmail.dedyn.io:1111 | active | v3.5.1-dirty | D+ (110/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
lwx22jd5dqf3
ledgerwiseio@fiotestnet
8,949,763
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✓ | 20/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✕ | 0/30 | Signs msigs |
| signs_msigs_quickly | ✕ | 0/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✕ | -1/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | fiop2ptestnet.ledgerwise.io:22877 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| full | https://fiotestnet.ledgerwise.io | active | v3.5.1 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
4sxgkrw2svdb
nodeone@fiotestnet
12,774,805
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✕ | 0/5 | bp.json could be discovered |
| reports_producer_node | ✕ | 0/5 | bp.json contained producer node |
| reports_seed_node | ✕ | 0/5 | bp.json contained seed node |
| reports_api_node | ✕ | 0/5 | bp.json contained api node |
| runs_api_node | ✕ | 0/20 | Has 1+ api active node |
| api_node_score | ✕ | 0/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✓ | 20/20 | Votes on fees in last 30 days |
| bundle_votes | ✓ | 20/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✓ | 28/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 28/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade |
|---|
bbislgrjhtpq
eosdac@fiotestnet
12,779,893
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✕ | 0/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 42/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✕ | 0/30 | Signs msigs |
| signs_msigs_quickly | ✕ | 0/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| full | https://fiotest.eosdac.io | active | v3.5.1 | D+ (110/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
gtgepmcwgtdh
gtg@fiotestnet
12,484,001
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✕ | 0/5 | bp.json could be discovered |
| reports_producer_node | ✕ | 0/5 | bp.json contained producer node |
| reports_seed_node | ✕ | 0/5 | bp.json contained seed node |
| reports_api_node | ✕ | 0/5 | bp.json contained api node |
| runs_api_node | ✕ | 0/20 | Has 1+ api active node |
| api_node_score | ✕ | 0/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✓ | 20/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✓ | 28/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 28/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade |
|---|
tvup1x1sahij
betabp@fiotestnet
2,913,466
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✕ | 0/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✕ | 0/30 | Signs msigs |
| signs_msigs_quickly | ✕ | 0/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | testnet.fioprotocol.io:1987 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://testnet.fioprotocol.io | active | v3.5.1 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
n55v4xdrwfxg
gammabp@fiotestnet
2,913,466
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✕ | 0/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✕ | 0/30 | Signs msigs |
| signs_msigs_quickly | ✕ | 0/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | testnet.fioprotocol.io:1987 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://testnet.fioprotocol.io | active | v3.5.1 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
jixcmpmsj2e2
deltabp@fiotestnet
3,063,771
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✓ | 5/5 | bp.json could be discovered |
| reports_producer_node | ✓ | 5/5 | bp.json contained producer node |
| reports_seed_node | ✓ | 5/5 | bp.json contained seed node |
| reports_api_node | ✓ | 5/5 | bp.json contained api node |
| runs_api_node | ✓ | 20/20 | Has 1+ api active node |
| api_node_score | ✓ | 53/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✕ | 0/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✕ | 0/30 | Signs msigs |
| signs_msigs_quickly | ✕ | 0/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| producer | active | N/A | ||||||||||||||||||||||||||||||||||||||||||
| seed | testnet.fioprotocol.io:1987 | active | N/A | |||||||||||||||||||||||||||||||||||||||||
| query | https://testnet.fioprotocol.io | active | v3.5.1 | C+ (140/210) | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
uwqff2yk3sdi
eosamsterdam@fiotestnet
26,028,980
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✕ | 0/5 | bp.json could be discovered |
| reports_producer_node | ✕ | 0/5 | bp.json contained producer node |
| reports_seed_node | ✕ | 0/5 | bp.json contained seed node |
| reports_api_node | ✕ | 0/5 | bp.json contained api node |
| runs_api_node | ✕ | 0/20 | Has 1+ api active node |
| api_node_score | ✕ | 0/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✓ | 26/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 26/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade |
|---|
sweidrpkehv2
bp@fiosweden
25,675,744
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✕ | 0/5 | bp.json could be discovered |
| reports_producer_node | ✕ | 0/5 | bp.json contained producer node |
| reports_seed_node | ✕ | 0/5 | bp.json contained seed node |
| reports_api_node | ✕ | 0/5 | bp.json contained api node |
| runs_api_node | ✕ | 0/20 | Has 1+ api active node |
| api_node_score | ✕ | 0/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✓ | 20/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✓ | 26/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 26/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade |
|---|
nyvrxkxhiyql
m1k3yl33t@fiotestnet
9,476,908
| Metric | Status | Score | Description |
|---|---|---|---|
| has_bp_json | ✕ | 0/5 | bp.json could be discovered |
| reports_producer_node | ✕ | 0/5 | bp.json contained producer node |
| reports_seed_node | ✕ | 0/5 | bp.json contained seed node |
| reports_api_node | ✕ | 0/5 | bp.json contained api node |
| runs_api_node | ✕ | 0/20 | Has 1+ api active node |
| api_node_score | ✕ | 0/80 | Average score for all nodes, see nodes for details |
| fee_votes | ✕ | 0/20 | Votes on fees |
| fee_voted_recently | ✕ | 0/20 | Votes on fees in last 30 days |
| bundle_votes | ✕ | 0/20 | Votes on bundles |
| runs_tools | ✕ | 0/30 | Runs tools for community |
| signs_msigs | ✓ | 28/30 | Signs msigs |
| signs_msigs_quickly | ✓ | 28/30 | Signs msigs in 7 days or less |
| valid_fio_address | ✓ | 0/-50 | Has valid and unexpired FIO Handle. |
| no_missing_blocks | ✓ | 0/-50 | Has not missed any blocks in last 7 days. |
| Type | URL | Status | Version | Grade |
|---|
4t1zcuqj34rd
currencyhub@fiotestnet
15,492,070
| Metric | Status | Score | Description |
|---|---|---|---|
